Here’s a database of what we consider the best current rally bikes, sorted from best to worst based on our judgment.
We would like to point out, that if a bike is on this list, it means it’s already a good base to be considered a Rally Bike, all others are considered a 0 in our scoring system. The maximum score, a 5, would be a Factory Rally Bike from a winning manufacturer.
Rally Bikes Score | MY | Brand | Model | Displacement | Engine | Max Power [kW] | Fuel Capacity | Consumption | Range [km] | Wet Weight | Price | URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | KTM | 449.3 cc | 1 cylinder | (confidential) | 34.5 L | ~7l/100km | <140 kg | >€100,000 | ||||
2025 | HONDA | 449.4 cc | 1 cylinder | >45 kW | 35 L | ~7l/100km | <140 kg | >€400,000 | ||||
2024 | HONDA | 449.4 cc | 1 cylinder | >45 kW | 35 L | ~7l/100km | <140 kg | >€300,000 | ||||
2025 | KTM | 449.3 cc | 1 cylinder | 52 kW | 34.5 L | ~7l/100km | 143 kg | €38,115 | ||||
2023 | KTM | 449.3 cc | 1 cylinder | - | 33 L | ~7l/100km | 164 kg | €33,800 | ||||
2023 | KTM | 692.7 cc | 1 cylinder | >55 kW | 13.5 L | ~5 L/100km | 147 kg | €22,000 | ||||
2024 | KOVE | 449.9 cc | 1 cylinder | 48 kW @ 9500 RPM | 34 L | ~6 L/100km | 128 kg | €19,999 | ||||
2025 | HONDA | 286 cc | 1 cylinder | 20 kW @ 8500 RPM | 12.8 L | 3.1 L/100km | 153 kg | (TBR) | ||||
2023 | AJP | 600 cc | 1 cylinder | 35 kW @ 7000 RPM | 17 L | 4.3 L/100km | 168 kg | €12,300 | ||||
2024 | KTM | 889 cc | 2 cylinder | 77 kW | 20 L | 4.4 L/100km | 215 kg | €24,599 | ||||
2023 | YAMAHA | 689 cc | 2 cylinder | 55 kW @ 9000 RPM | 23 L | 4.3 L/100km | 219 kg | €14,299 | ||||
2024 | KOVE | 449 cc | 1 cylinder | 39 kW @ 9500 RPM | 32 L | 4.3 L/100km | 155 kg | €9,499 | ||||
2024 | KTM | 889 cc | 2 cylinder | 77 kW | 20 L | 4.4 L/100km | 215 kg | €16,199 | ||||
2025 | YAMAHA | 689 cc | 2 cylinder | 54 kW @ 9000 RPM | 16 L | 4.3 L/100km | 210 kg | (TBR) | ||||
2024 | KTM | 692.7 cc | 1 cylinder | 55 kW | 13.5 L | 4.3 L/100km | 160 kg | €12,249 | ||||
2024 | KOVE | 799 cc | 2 cylinder | 71 kW @ 9000 RPM | 20 L | 4.7 L/100km | 176 kg | €9,899 | ||||
2025 | HONDA | 644 cc | 1 cylinder | 25 kW @ 6100 RPM | 10.6 L | 5.6 L/100km | 157 kg | $7,600* | ||||
2024 | BMW | 895 cc | 2 cylinder | 77 kW @ 8500 RPM | 14.5 L | 4.4 L/100km | 219 kg | €13,980 | ||||
2025 | BMW | 895 cc | 2 cylinder | 77 kW @ 8500 RPM | 23 L | 4.4 L/100km | 246 kg | €15,430 | ||||
2024 | GASGAS | 692.7 cc | 1 cylinder | 55 kW | 13.5 L | 4.3 L/100km | 160 kg | €11,449 | ||||
2024 | YAMAHA | 689 cc | 2 cylinder | 54 kW @ 9000 RPM | 16 L | 4.3 L/100km | 205 kg | €10,999 | ||||
2025 | HONDA | 450 cc | 1 cylinder | 28 kW @ 7500 RPM | 7.6 L | 4.85 L/100km | 131 kg | $10,700* | ||||
2025 | HUSQVARNA | 889 cc | 2 cylinder | 77 kW | 22 L | 4.5 L/100km | 231 kg | (TBR) | ||||
2025 | KTM | 510.9 cc | 1 cylinder | 48 kW | 8 L | ~6 L/100km | 116 kg | €13,299 | ||||
2025 | GASGAS | 510.9 cc | 1 cylinder | 48 kW | 9 L | ~6 L/100km | 116 kg | €12,399 | ||||
2025 | HUSQVARNA | 510.9 cc | 1 cylinder | 48 kW | 8 L | ~6 L/100km | 116 kg | €13,425 | ||||
2024 | CF MOTO | 449.5 cc | 2 cylinder | 31 kW @ 8500 RPM | 17.5 L | 4.4 L/100km | 189 kg | €5,990 | ||||
2025 | HONDA | 286 cc | 1 cylinder | 20 kW @ 8500 RPM | 7.8 L | 3.1 L/100km | 142 kg | €5,950 | ||||
2025 | HONDA | 1084 cc | 2 cylinder | 75 kW @ 7500 RPM | 24.8 L | 4.87 L/100km | 262 kg | €20,050 | ||||
2024 | KEEWAY | 449cc | 1 cylinder | 32 kW @ 8000 RPM | 26 L | N/A | 145 kg | >€6,000 | ||||
2025 | BMW | 1300 cc | 2 cylinder | 107 kW @ 7750 RPM | 30 L | 4.9 L/100km | 269 kg | €24,340 | ||||
2023 | BMW | 1254 cc | 2 cylinder | 100 kW @ 7750 RPM | 30 L | 4.75 L/100km | 268 kg | €22,590 | ||||
2024 | KTM | 1301 cc | 2 cylinder | 118 kW | 23 L | 5.7 L/100km | 238 kg | €22,399 | ||||
2025 | HUSQVARNA | 889 cc | 2 cylinder | 77 kW | 19 L | 4.5 L/100km | 218 kg | €14,949 | ||||
2023 | DUCATI | 937 cc | 2 cylinder | 81 kW @ 9250 RPM | 21 L | 5.6 L/100km | 227 kg | €23,290 | ||||
2024 | TRIUMPH | 888 cc | 2 cylinder | 80 kW @ 8750 RPM | 20 L | 4.7 L/100km | 228 kg | €17,195 |
Price is in Euros and taken as reference in Spain. All data has been officially verified either from public information or privately gathered information.
*Not available in the European Market
(TBR) - To Be Released
KTM
<140 kg
>€100,000
HONDA
<140 kg
>€400,000
HONDA
<140 kg
>€300,000
KTM
143 kg
€38,115
KTM
164 kg
€33,800
KTM
147 kg
€22,000
KOVE
128 kg
€19,999
HONDA
153 kg
(TBR)
AJP
168 kg
€12,300
KTM
215 kg
€24,599
YAMAHA
219 kg
€14,299
KOVE
155 kg
€9,499
KTM
215 kg
€16,199
KTM
160 kg
€12,249
YAMAHA
210 kg
(TBR)
KOVE
176 kg
€9,899
HONDA
157 kg
$7,600*
GASGAS
160 kg
€11,449
YAMAHA
205 kg
€10,999
HONDA
131 kg
$10,700*
CF MOTO
189 kg
€5,990
GASGAS
116 kg
€12,399
HUSQVARNA
116 kg
€13,425
KTM
116 kg
€13,299
HUSQVARNA
231 kg
(TBR)
BMW
246 kg
€15,430
BMW
219 kg
€13,980
KEEWAY
145 kg
>€6,000
HONDA
142 kg
€5,950
HONDA
262 kg
€20,050
TRIUMPH
228 kg
€17,195
DUCATI
227 kg
€23,290
HUSQVARNA
218 kg
€14,949
KTM
238 kg
€22,399
BMW
268 kg
€22,590
BMW
269 kg
€24,340