Here’s a database of what we consider the best current rally bikes, sorted from best to worst based on our judgment.
We would like to point out, that if a bike is on this list, it means it’s already a good base to be considered a Rally Bike, all others are considered a 0 in our scoring system. The maximum score, a 5, would be a Factory Rally Bike from a winning manufacturer.
Rally Bikes Score | MY | Brand | Model | Displacement | Engine | Max Power [kW] | Fuel Capacity | Consumption | Range [km] | Wet Weight | Price | URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | KTM | 450 Rally (Factory) | 449.3 cc | 1 cylinder | (confidential) | 34.5 L | ~7l/100km | <140 kg | >€100,000 | www.ktm.com | ||
2025 | HONDA | CRF450 Rally (Factory) | 449.4 cc | 1 cylinder | >45 kW | 35 L | ~7l/100km | <140 kg | >€400,000 | |||
2024 | HONDA | CRF450 Rally (Factory) | 449.4 cc | 1 cylinder | >45 kW | 35 L | ~7l/100km | <140 kg | >€300,000 | honda.racing | ||
2025 | KTM | 450 Rally Replica | 449.3 cc | 1 cylinder | 52 kW | 34.5 L | ~7l/100km | 143 kg | €38,115 | www.ktm.com | ||
2023 | KTM | 450 Rally Replica | 449.3 cc | 1 cylinder | - | 33 L | ~7l/100km | 164 kg | €33,800 | Older model, not for sale. | ||
2023 | KTM | 690 Rally Bikes Replica | 692.7 cc | 1 cylinder | >55 kW | 13.5 L | ~5 L/100km | 147 kg | €22,000 | www.rally-bikes.com | ||
2024 | KOVE | 450 RALLY EX | 449.9 cc | 1 cylinder | 48 kW @ 9500 RPM | 34 L | ~6 L/100km | 128 kg | €19,999 | www.kovemoto.com | ||
2025 | HONDA | CRF300 Rally | 286 cc | 1 cylinder | 20 kW @ 8500 RPM | 12.8 L | 3.1 L/100km | 153 kg | (TBR) | www.honda.es | ||
2023 | AJP | PR7 650
ADVENTURE | 600 cc | 1 cylinder | 35 kW @ 7000 RPM | 17 L | 4.3 L/100km | 168 kg | €12,300 | ajpmotos.com | ||
2024 | KTM | 890 ADVENTURE R Rally | 889 cc | 2 cylinder | 77 kW | 20 L | 4.4 L/100km | 215 kg | €24,599 | www.ktm.com | ||
2023 | YAMAHA | Ténéré 700 World Rally | 689 cc | 2 cylinder | 55 kW @ 9000 RPM | 23 L | 4.3 L/100km | 219 kg | €14,299 | www.yamaha-motor.eu | ||
2024 | KOVE | 450 RALLY | 449 cc | 1 cylinder | 39 kW @ 9500 RPM | 32 L | 4.3 L/100km | 155 kg | €9,499 | www.kovemoto.com | ||
2024 | KTM | 890 ADVENTURE R | 889 cc | 2 cylinder | 77 kW | 20 L | 4.4 L/100km | 215 kg | €16,199 | www.ktm.com | ||
2025 | YAMAHA | Ténéré 700 Rally | 689 cc | 2 cylinder | 54 kW @ 9000 RPM | 16 L | 4.3 L/100km | 210 kg | (TBR) | www.yamaha-motor.eu | ||
2024 | KTM | 690 Enduro R | 692.7 cc | 1 cylinder | 55 kW | 13.5 L | 4.3 L/100km | 160 kg | €12,249 | www.ktm.com | ||
2024 | KOVE | 800X RALLY | 799 cc | 2 cylinder | 71 kW @ 9000 RPM | 20 L | 4.7 L/100km | 176 kg | €9,899 | www.kovemoto.com | ||
2025 | HONDA | XR650L | 644 cc | 1 cylinder | 25 kW @ 6100 RPM | 10.6 L | 5.6 L/100km | 157 kg | $7,600* | powersports.honda.com | ||
2024 | BMW | F 900 GS | 895 cc | 2 cylinder | 77 kW @ 8500 RPM | 14.5 L | 4.4 L/100km | 219 kg | €13,980 | www.bmw-motorrad.es | ||
2025 | BMW | F 900 GS Adventure | 895 cc | 2 cylinder | 77 kW @ 8500 RPM | 23 L | 4.4 L/100km | 246 kg | €15,430 | www.bmw-motorrad.es | ||
2024 | GASGAS | ES 700 | 692.7 cc | 1 cylinder | 55 kW | 13.5 L | 4.3 L/100km | 160 kg | €11,449 | www.gasgas.com | ||
2024 | YAMAHA | Ténéré 700 | 689 cc | 2 cylinder | 54 kW @ 9000 RPM | 16 L | 4.3 L/100km | 205 kg | €10,999 | www.yamaha-motor.eu | ||
2025 | HONDA | CRF450RL | 450 cc | 1 cylinder | 28 kW @ 7500 RPM | 7.6 L | 4.85 L/100km | 131 kg | $10,700* | powersports.honda.com | ||
2025 | HUSQVARNA | Norden 901 Expedition | 889 cc | 2 cylinder | 77 kW | 22 L | 4.5 L/100km | 231 kg | (TBR) | www.husqvarna-motorcycles.com | ||
2025 | KTM | 500 EXC-F | 510.9 cc | 1 cylinder | 48 kW | 8 L | ~6 L/100km | 116 kg | €13,299 | www.ktm.com | ||
2025 | GASGAS | EC 500F | 510.9 cc | 1 cylinder | 48 kW | 9 L | ~6 L/100km | 116 kg | €12,399 | www.gasgas.com | ||
2025 | HUSQVARNA | FE 501 | 510.9 cc | 1 cylinder | 48 kW | 8 L | ~6 L/100km | 116 kg | €13,425 | www.husqvarna-motorcycles.com | ||
2024 | CF MOTO | 450MT | 449.5 cc | 2 cylinder | 31 kW @ 8500 RPM | 17.5 L | 4.4 L/100km | 189 kg | €5,990 | cfmoto-motorcycle.eu | ||
2025 | HONDA | CRF300L | 286 cc | 1 cylinder | 20 kW @ 8500 RPM | 7.8 L | 3.1 L/100km | 142 kg | €5,950 | www.honda.es | ||
2025 | HONDA | CRF1100L Africa Twin Adventure Sports | 1084 cc | 2 cylinder | 75 kW @ 7500 RPM | 24.8 L | 4.87 L/100km | 262 kg | €20,050 | www.honda.es | ||
2024 | KEEWAY | TR 450R | 449cc | 1 cylinder | 32 kW @ 8000 RPM | 26 L | N/A | 145 kg | >€6,000 | |||
2025 | BMW | R 1300 GS Adventure | 1300 cc | 2 cylinder | 107 kW @ 7750 RPM | 30 L | 4.9 L/100km | 269 kg | €24,340 | www.bmw-motorrad.es | ||
2023 | BMW | R 1250 GS
Adventure | 1254 cc | 2 cylinder | 100 kW @ 7750 RPM | 30 L | 4.75 L/100km | 268 kg | €22,590 | www.bmw-motorrad.es | ||
2024 | KTM | 1290 Super Adventure R | 1301 cc | 2 cylinder | 118 kW | 23 L | 5.7 L/100km | 238 kg | €22,399 | www.ktm.com | ||
2025 | HUSQVARNA | Norden 901 | 889 cc | 2 cylinder | 77 kW | 19 L | 4.5 L/100km | 218 kg | €14,949 | www.husqvarna-motorcycles.com | ||
2023 | DUCATI | DesertX Rally | 937 cc | 2 cylinder | 81 kW @ 9250 RPM | 21 L | 5.6 L/100km | 227 kg | €23,290 | www.ducati.com | ||
2024 | TRIUMPH | Tiger 900 Rally Pro | 888 cc | 2 cylinder | 80 kW @ 8750 RPM | 20 L | 4.7 L/100km | 228 kg | €17,195 | www.triumphmotorcycles.es |
Price is in Euros and taken as reference in Spain. All data has been officially verified either from public information or privately gathered information.
*Not available in the European Market
(TBR) - To Be Released
KTM
<140 kg
>€100,000
HONDA
<140 kg
>€400,000
HONDA
<140 kg
>€300,000
KTM
143 kg
€38,115
KTM
164 kg
€33,800
KTM
147 kg
€22,000
KOVE
128 kg
€19,999
HONDA
153 kg
(TBR)
AJP
168 kg
€12,300
KTM
215 kg
€24,599
YAMAHA
219 kg
€14,299
KOVE
155 kg
€9,499
KTM
215 kg
€16,199
KTM
160 kg
€12,249
YAMAHA
210 kg
(TBR)
KOVE
176 kg
€9,899
HONDA
157 kg
$7,600*
GASGAS
160 kg
€11,449
YAMAHA
205 kg
€10,999
HONDA
131 kg
$10,700*

CF MOTO
189 kg
€5,990
GASGAS
116 kg
€12,399
HUSQVARNA
116 kg
€13,425
KTM
116 kg
€13,299
HUSQVARNA
231 kg
(TBR)
BMW
246 kg
€15,430
BMW
219 kg
€13,980

KEEWAY
145 kg
>€6,000
HONDA
142 kg
€5,950
HONDA
262 kg
€20,050
TRIUMPH
228 kg
€17,195
DUCATI
227 kg
€23,290
HUSQVARNA
218 kg
€14,949
KTM
238 kg
€22,399
BMW
268 kg
€22,590
BMW
269 kg
€24,340